Video Gallery

 Recently Added

 

 

Dye Testing near Lions Gate Wastewater Treatment Planthttp://www.metrovancouver.org/media-room/video-gallery/Liquid Waste/774458486Dye Testing near Lions Gate Wastewater Treatment Plant2023-03-15T07:00:00ZGP0|#378ffb19-728e-4526-b65f-06f1cbab652d;L0|#0378ffb19-728e-4526-b65f-06f1cbab652d|Liquid Waste;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#1d530196-160d-4a5d-a130-9b235d4c1bf1;L0|#01d530196-160d-4a5d-a130-9b235d4c1bf1|Liquid Waste;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
Sewer System Expansion near Winston Street in Burnabyhttp://www.metrovancouver.org/media-room/video-gallery/Liquid Waste/774463237Sewer System Expansion near Winston Street in Burnaby2023-03-15T07:00:00ZGP0|#378ffb19-728e-4526-b65f-06f1cbab652d;L0|#0378ffb19-728e-4526-b65f-06f1cbab652d|Liquid Waste;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#1d530196-160d-4a5d-a130-9b235d4c1bf1;L0|#01d530196-160d-4a5d-a130-9b235d4c1bf1|Liquid Waste;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
Iona Island Wastewater Treatment Plant Seismic Resiliency Assessmenthttp://www.metrovancouver.org/media-room/video-gallery/Liquid Waste/796809816Iona Island Wastewater Treatment Plant Seismic Resiliency Assessment2023-03-13T07:00:00ZGP0|#378ffb19-728e-4526-b65f-06f1cbab652d;L0|#0378ffb19-728e-4526-b65f-06f1cbab652d|Liquid Waste;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#1d530196-160d-4a5d-a130-9b235d4c1bf1;L0|#01d530196-160d-4a5d-a130-9b235d4c1bf1|Liquid Waste;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
Katzie artist featured at the new Northwest Langley Pump Stationhttp://www.metrovancouver.org/media-room/video-gallery/Liquid Waste/781299298Katzie artist featured at the new Northwest Langley Pump Station2023-03-10T08:00:00ZGP0|#ee577b83-cefb-4748-8e8f-d123e70efa92;L0|#0ee577b83-cefb-4748-8e8f-d123e70efa92|Indigenous Relations;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4e;GP0|#378ffb19-728e-4526-b65f-06f1cbab652d;L0|#0378ffb19-728e-4526-b65f-06f1cbab652d|Liquid WasteGP0|#1d530196-160d-4a5d-a130-9b235d4c1bf1;L0|#01d530196-160d-4a5d-a130-9b235d4c1bf1|Liquid Waste;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117

 

 

Vancouver Heat Pump Programhttp://www.metrovancouver.org/media-room/video-gallery/Metro Vancouver Close Up/731101533Vancouver Heat Pump Program2022-11-03T07:00:00ZGP0|#3cf201a9-4238-471b-8395-a997c64d1ba3;L0|#03cf201a9-4238-471b-8395-a997c64d1ba3|Climate Change;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#82084c36-5c54-4801-bbb1-b99c2a8be74e;L0|#082084c36-5c54-4801-bbb1-b99c2a8be74e|Metro Vancouver Close Up;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
Surrey Waste and Climate Leadershiphttp://www.metrovancouver.org/media-room/video-gallery/Metro Vancouver Close Up/720872567Surrey Waste and Climate Leadership2022-11-03T07:00:00ZGP0|#3cf201a9-4238-471b-8395-a997c64d1ba3;L0|#03cf201a9-4238-471b-8395-a997c64d1ba3|Climate Change;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#82084c36-5c54-4801-bbb1-b99c2a8be74e;L0|#082084c36-5c54-4801-bbb1-b99c2a8be74e|Metro Vancouver Close Up;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
Richmond Community Energy Emissions Plan (CEEP)http://www.metrovancouver.org/media-room/video-gallery/Metro Vancouver Close Up/708399343Richmond Community Energy Emissions Plan (CEEP)2022-07-12T07:00:00ZGP0|#3cf201a9-4238-471b-8395-a997c64d1ba3;L0|#03cf201a9-4238-471b-8395-a997c64d1ba3|Climate Change;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4e;GP0|#0e386100-d5c2-47b3-9eba-e456a23e49c6;L0|#00e386100-d5c2-47b3-9eba-e456a23e49c6|EnergyGP0|#82084c36-5c54-4801-bbb1-b99c2a8be74e;L0|#082084c36-5c54-4801-bbb1-b99c2a8be74e|Metro Vancouver Close Up;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
E-scooter Pilot Project North Vancouverhttp://www.metrovancouver.org/media-room/video-gallery/Metro Vancouver Close Up/695904128E-scooter Pilot Project North Vancouver2022-06-24T07:00:00ZGP0|#3cf201a9-4238-471b-8395-a997c64d1ba3;L0|#03cf201a9-4238-471b-8395-a997c64d1ba3|Climate Change;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4e;GP0|#9a771799-99c8-455b-9ce0-dc9da629c130;L0|#09a771799-99c8-455b-9ce0-dc9da629c130|TransportationGP0|#82084c36-5c54-4801-bbb1-b99c2a8be74e;L0|#082084c36-5c54-4801-bbb1-b99c2a8be74e|Metro Vancouver Close Up;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117

 

 

Fire Response at Minnekhada Regional Parkhttp://www.metrovancouver.org/media-room/video-gallery/Regional Parks/764334605Fire Response at Minnekhada Regional Park2022-12-19T08:00:00ZGP0|#8aba7865-0b25-4f9b-8e84-2d8fd0363dbf;L0|#08aba7865-0b25-4f9b-8e84-2d8fd0363dbf|Parks and Greenways;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#ffcf04db-7572-4c4f-9d60-8ca00ef91dc6;L0|#0ffcf04db-7572-4c4f-9d60-8ca00ef91dc6|Regional Parks;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
Boundary Bay Regional Park Profilehttp://www.metrovancouver.org/media-room/video-gallery/Regional Parks/646178652Boundary Bay Regional Park Profile2022-11-07T08:00:00ZGP0|#8aba7865-0b25-4f9b-8e84-2d8fd0363dbf;L0|#08aba7865-0b25-4f9b-8e84-2d8fd0363dbf|Parks and Greenways;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#ffcf04db-7572-4c4f-9d60-8ca00ef91dc6;L0|#0ffcf04db-7572-4c4f-9d60-8ca00ef91dc6|Regional Parks;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
Kanaka Creek Interpretive Muralhttp://www.metrovancouver.org/media-room/video-gallery/Regional Parks/745509850Kanaka Creek Interpretive Mural2022-11-03T07:00:00ZGP0|#8aba7865-0b25-4f9b-8e84-2d8fd0363dbf;L0|#08aba7865-0b25-4f9b-8e84-2d8fd0363dbf|Parks and Greenways;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4e;GP0|#e932bcba-6f43-4e05-ac17-45ce1a42095b;L0|#0e932bcba-6f43-4e05-ac17-45ce1a42095b|Youth EngagementGP0|#ffcf04db-7572-4c4f-9d60-8ca00ef91dc6;L0|#0ffcf04db-7572-4c4f-9d60-8ca00ef91dc6|Regional Parks;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
Meteor Shower Watch Eventhttp://www.metrovancouver.org/media-room/video-gallery/Regional Parks/744290627Meteor Shower Watch Event2022-11-03T07:00:00ZGP0|#8aba7865-0b25-4f9b-8e84-2d8fd0363dbf;L0|#08aba7865-0b25-4f9b-8e84-2d8fd0363dbf|Parks and Greenways;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#ffcf04db-7572-4c4f-9d60-8ca00ef91dc6;L0|#0ffcf04db-7572-4c4f-9d60-8ca00ef91dc6|Regional Parks;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117

 

 

Douglas Road Water Mainhttp://www.metrovancouver.org/media-room/video-gallery/Water/744751336Douglas Road Water Main2022-12-19T08:00:00ZGP0|#1645ab8e-9901-4bbd-a6bc-00426d717eb8;L0|#01645ab8e-9901-4bbd-a6bc-00426d717eb8|Drinking Water;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#240bc4ed-fa70-49cb-ae26-b7e6fe4414ed;L0|#0240bc4ed-fa70-49cb-ae26-b7e6fe4414ed|Water;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
Second Narrows Water Supply Tunnel 2022http://www.metrovancouver.org/media-room/video-gallery/Water/720454457Second Narrows Water Supply Tunnel 20222022-10-24T07:00:00ZGP0|#1645ab8e-9901-4bbd-a6bc-00426d717eb8;L0|#01645ab8e-9901-4bbd-a6bc-00426d717eb8|Drinking Water;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#240bc4ed-fa70-49cb-ae26-b7e6fe4414ed;L0|#0240bc4ed-fa70-49cb-ae26-b7e6fe4414ed|Water;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
History of Rice Lake and Lower Seymour Conservation Reservehttp://www.metrovancouver.org/media-room/video-gallery/Water/720458967History of Rice Lake and Lower Seymour Conservation Reserve2022-08-09T07:00:00ZGP0|#1645ab8e-9901-4bbd-a6bc-00426d717eb8;L0|#01645ab8e-9901-4bbd-a6bc-00426d717eb8|Drinking Water;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#240bc4ed-fa70-49cb-ae26-b7e6fe4414ed;L0|#0240bc4ed-fa70-49cb-ae26-b7e6fe4414ed|Water;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
Seymour Reservoir Debris Boomhttp://www.metrovancouver.org/media-room/video-gallery/Water/708854905Seymour Reservoir Debris Boom2022-07-14T07:00:00ZGP0|#1645ab8e-9901-4bbd-a6bc-00426d717eb8;L0|#01645ab8e-9901-4bbd-a6bc-00426d717eb8|Drinking Water;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#240bc4ed-fa70-49cb-ae26-b7e6fe4414ed;L0|#0240bc4ed-fa70-49cb-ae26-b7e6fe4414ed|Water;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117

 

 

Dye Testing near Lions Gate Wastewater Treatment Planthttp://www.metrovancouver.org/media-room/video-gallery/Liquid Waste/774458486Dye Testing near Lions Gate Wastewater Treatment Plant2023-03-15T07:00:00ZGP0|#378ffb19-728e-4526-b65f-06f1cbab652d;L0|#0378ffb19-728e-4526-b65f-06f1cbab652d|Liquid Waste;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#1d530196-160d-4a5d-a130-9b235d4c1bf1;L0|#01d530196-160d-4a5d-a130-9b235d4c1bf1|Liquid Waste;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
Sewer System Expansion near Winston Street in Burnabyhttp://www.metrovancouver.org/media-room/video-gallery/Liquid Waste/774463237Sewer System Expansion near Winston Street in Burnaby2023-03-15T07:00:00ZGP0|#378ffb19-728e-4526-b65f-06f1cbab652d;L0|#0378ffb19-728e-4526-b65f-06f1cbab652d|Liquid Waste;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#1d530196-160d-4a5d-a130-9b235d4c1bf1;L0|#01d530196-160d-4a5d-a130-9b235d4c1bf1|Liquid Waste;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
Iona Island Wastewater Treatment Plant Seismic Resiliency Assessmenthttp://www.metrovancouver.org/media-room/video-gallery/Liquid Waste/796809816Iona Island Wastewater Treatment Plant Seismic Resiliency Assessment2023-03-13T07:00:00ZGP0|#378ffb19-728e-4526-b65f-06f1cbab652d;L0|#0378ffb19-728e-4526-b65f-06f1cbab652d|Liquid Waste;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#1d530196-160d-4a5d-a130-9b235d4c1bf1;L0|#01d530196-160d-4a5d-a130-9b235d4c1bf1|Liquid Waste;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
Katzie artist featured at the new Northwest Langley Pump Stationhttp://www.metrovancouver.org/media-room/video-gallery/Liquid Waste/781299298Katzie artist featured at the new Northwest Langley Pump Station2023-03-10T08:00:00ZGP0|#ee577b83-cefb-4748-8e8f-d123e70efa92;L0|#0ee577b83-cefb-4748-8e8f-d123e70efa92|Indigenous Relations;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4e;GP0|#378ffb19-728e-4526-b65f-06f1cbab652d;L0|#0378ffb19-728e-4526-b65f-06f1cbab652d|Liquid WasteGP0|#1d530196-160d-4a5d-a130-9b235d4c1bf1;L0|#01d530196-160d-4a5d-a130-9b235d4c1bf1|Liquid Waste;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117

 

 

Think Thrice - Loving Owner (:30)http://www.metrovancouver.org/media-room/video-gallery/Solid Waste/792073457Think Thrice - Loving Owner (:30)2023-02-24T08:00:00ZGP0|#595b444c-e0a7-4ad5-b808-a51b3c726c8e;L0|#0595b444c-e0a7-4ad5-b808-a51b3c726c8e|Solid Waste;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#eee76153-42ce-4150-99ce-36a72dad2fd8;L0|#0eee76153-42ce-4150-99ce-36a72dad2fd8|Solid Waste;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
Reuse Day at the North Shore Recycling and Waste Centrehttp://www.metrovancouver.org/media-room/video-gallery/Solid Waste/768768063Reuse Day at the North Shore Recycling and Waste Centre2023-02-16T08:00:00ZGP0|#595b444c-e0a7-4ad5-b808-a51b3c726c8e;L0|#0595b444c-e0a7-4ad5-b808-a51b3c726c8e|Solid Waste;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#eee76153-42ce-4150-99ce-36a72dad2fd8;L0|#0eee76153-42ce-4150-99ce-36a72dad2fd8|Solid Waste;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
Create Memories, Not Garbage – Christmas Tree Recyclinghttp://www.metrovancouver.org/media-room/video-gallery/Solid Waste/643738153Create Memories, Not Garbage – Christmas Tree Recycling2022-12-28T08:00:00ZGP0|#595b444c-e0a7-4ad5-b808-a51b3c726c8e;L0|#0595b444c-e0a7-4ad5-b808-a51b3c726c8e|Solid Waste;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#eee76153-42ce-4150-99ce-36a72dad2fd8;L0|#0eee76153-42ce-4150-99ce-36a72dad2fd8|Solid Waste;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
Green Bin Party – Food Scraps Aren’t Garbagehttp://www.metrovancouver.org/media-room/video-gallery/Solid Waste/778656762Green Bin Party – Food Scraps Aren’t Garbage2022-12-16T08:00:00ZGP0|#595b444c-e0a7-4ad5-b808-a51b3c726c8e;L0|#0595b444c-e0a7-4ad5-b808-a51b3c726c8e|Solid Waste;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#eee76153-42ce-4150-99ce-36a72dad2fd8;L0|#0eee76153-42ce-4150-99ce-36a72dad2fd8|Solid Waste;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117

 

 

Metro 2050 Adoptedhttp://www.metrovancouver.org/media-room/video-gallery/Regional Planning/801030227Metro 2050 Adopted2023-03-01T08:00:00ZGP0|#03d02f57-9942-4784-a799-932c195e2be8;L0|#003d02f57-9942-4784-a799-932c195e2be8|Regional Growth;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#d27614f7-7565-48b0-9aff-25c200667000;L0|#0d27614f7-7565-48b0-9aff-25c200667000|Regional Planning;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
Agriculture Awareness Grants 2022http://www.metrovancouver.org/media-room/video-gallery/Regional Planning/763960269Agriculture Awareness Grants 20222022-11-23T08:00:00ZGP0|#54ffecf6-09b8-47d0-be01-f9a0fdfc55b3;L0|#054ffecf6-09b8-47d0-be01-f9a0fdfc55b3|Agriculture and Food;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#d27614f7-7565-48b0-9aff-25c200667000;L0|#0d27614f7-7565-48b0-9aff-25c200667000|Regional Planning;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
Metro Vancouver's Showcase at the 2022 PNE Fair - Opening Dayhttp://www.metrovancouver.org/media-room/video-gallery/Regional Planning/742843285Metro Vancouver's Showcase at the 2022 PNE Fair - Opening Day2022-11-03T07:00:00ZGP0|#03d02f57-9942-4784-a799-932c195e2be8;L0|#003d02f57-9942-4784-a799-932c195e2be8|Regional Growth;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#d27614f7-7565-48b0-9aff-25c200667000;L0|#0d27614f7-7565-48b0-9aff-25c200667000|Regional Planning;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
Metro Makers - Machines and Major Infrastructure in Metro Vancouverhttp://www.metrovancouver.org/media-room/video-gallery/Regional Planning/667937694Metro Makers - Machines and Major Infrastructure in Metro Vancouver2022-11-03T07:00:00ZGP0|#378ffb19-728e-4526-b65f-06f1cbab652d;L0|#0378ffb19-728e-4526-b65f-06f1cbab652d|Liquid Waste;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4e;GP0|#595b444c-e0a7-4ad5-b808-a51b3c726c8e;L0|#0595b444c-e0a7-4ad5-b808-a51b3c726c8e|Solid Waste;GP0|#03d02f57-9942-4784-a799-932c195e2be8;L0|#003d02f57-9942-4784-a799-932c195e2be8|Regional GrowthGP0|#d27614f7-7565-48b0-9aff-25c200667000;L0|#0d27614f7-7565-48b0-9aff-25c200667000|Regional Planning;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117

 

 

Declaration and Registration – Residential Indoor Wood Burning Bylawhttp://www.metrovancouver.org/media-room/video-gallery/Air Quality and Climate Change/725078417Declaration and Registration – Residential Indoor Wood Burning Bylaw2022-11-03T07:00:00ZGP0|#ff7a3281-f532-4c80-be57-375ae03b8672;L0|#0ff7a3281-f532-4c80-be57-375ae03b8672|Air Quality;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#fb688520-6417-4109-9a0f-22d11e56ea3d;L0|#0fb688520-6417-4109-9a0f-22d11e56ea3d|Air Quality and Climate Change;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
Climate Literacy Buildings Modulehttp://www.metrovancouver.org/media-room/video-gallery/Air Quality and Climate Change/746994966Climate Literacy Buildings Module2022-11-03T07:00:00ZGP0|#ff7a3281-f532-4c80-be57-375ae03b8672;L0|#0ff7a3281-f532-4c80-be57-375ae03b8672|Air Quality;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4e;GP0|#3cf201a9-4238-471b-8395-a997c64d1ba3;L0|#03cf201a9-4238-471b-8395-a997c64d1ba3|Climate Change;GP0|#0e386100-d5c2-47b3-9eba-e456a23e49c6;L0|#00e386100-d5c2-47b3-9eba-e456a23e49c6|EnergyGP0|#fb688520-6417-4109-9a0f-22d11e56ea3d;L0|#0fb688520-6417-4109-9a0f-22d11e56ea3d|Air Quality and Climate Change;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
Climate Literacy Food Scraps Modulehttp://www.metrovancouver.org/media-room/video-gallery/Air Quality and Climate Change/767065714Climate Literacy Food Scraps Module2022-11-03T07:00:00ZGP0|#3cf201a9-4238-471b-8395-a997c64d1ba3;L0|#03cf201a9-4238-471b-8395-a997c64d1ba3|Climate Change;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4e;GP0|#ff7a3281-f532-4c80-be57-375ae03b8672;L0|#0ff7a3281-f532-4c80-be57-375ae03b8672|Air Quality;GP0|#595b444c-e0a7-4ad5-b808-a51b3c726c8e;L0|#0595b444c-e0a7-4ad5-b808-a51b3c726c8e|Solid WasteGP0|#fb688520-6417-4109-9a0f-22d11e56ea3d;L0|#0fb688520-6417-4109-9a0f-22d11e56ea3d|Air Quality and Climate Change;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
What To Do When An Air Quality Advisory Is Issuedhttp://www.metrovancouver.org/media-room/video-gallery/Air Quality and Climate Change/723904524What To Do When An Air Quality Advisory Is Issued2022-08-19T07:00:00ZGP0|#ff7a3281-f532-4c80-be57-375ae03b8672;L0|#0ff7a3281-f532-4c80-be57-375ae03b8672|Air Quality;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#fb688520-6417-4109-9a0f-22d11e56ea3d;L0|#0fb688520-6417-4109-9a0f-22d11e56ea3d|Air Quality and Climate Change;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117

 

 

Tivoli Gardens Housing Sitehttp://www.metrovancouver.org/media-room/video-gallery/Housing/750484732Tivoli Gardens Housing Site2023-02-13T08:00:00ZGP0|#b6648d5b-878a-4f76-892c-41855913bf54;L0|#0b6648d5b-878a-4f76-892c-41855913bf54|Housing and Homelessness;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#c203cef0-b21c-470d-892b-9895cb58e149;L0|#0c203cef0-b21c-470d-892b-9895cb58e149|Housing;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
Hemlock Courthttp://www.metrovancouver.org/media-room/video-gallery/Housing/772255069Hemlock Court2022-12-06T08:00:00ZGP0|#b6648d5b-878a-4f76-892c-41855913bf54;L0|#0b6648d5b-878a-4f76-892c-41855913bf54|Housing and Homelessness;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#c203cef0-b21c-470d-892b-9895cb58e149;L0|#0c203cef0-b21c-470d-892b-9895cb58e149|Housing;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
Habitat Villa - Metro Vancouver Housinghttp://www.metrovancouver.org/media-room/video-gallery/Housing/531489052Habitat Villa - Metro Vancouver Housing2022-10-24T07:00:00ZGP0|#b6648d5b-878a-4f76-892c-41855913bf54;L0|#0b6648d5b-878a-4f76-892c-41855913bf54|Housing and Homelessness;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#c203cef0-b21c-470d-892b-9895cb58e149;L0|#0c203cef0-b21c-470d-892b-9895cb58e149|Housing;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
Evergreen Downshttp://www.metrovancouver.org/media-room/video-gallery/Housing/760483196Evergreen Downs2022-10-24T07:00:00ZGP0|#b6648d5b-878a-4f76-892c-41855913bf54;L0|#0b6648d5b-878a-4f76-892c-41855913bf54|Housing and Homelessness;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#c203cef0-b21c-470d-892b-9895cb58e149;L0|#0c203cef0-b21c-470d-892b-9895cb58e149|Housing;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117

 

 

Welcome to Kwikwetlem First Nationhttp://www.metrovancouver.org/media-room/video-gallery/Indigenous Relations/600752257Welcome to Kwikwetlem First Nation2022-10-28T07:00:00ZGP0|#ee577b83-cefb-4748-8e8f-d123e70efa92;L0|#0ee577b83-cefb-4748-8e8f-d123e70efa92|Indigenous Relations;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#0d29891f-4385-485a-b63b-50cdf94df6b7;L0|#00d29891f-4385-485a-b63b-50cdf94df6b7|Indigenous Relations;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
Kwikwetlem θəqiʔ ɫəwʔənəq leləm First Nation House Posthttp://www.metrovancouver.org/media-room/video-gallery/Indigenous Relations/630545700Kwikwetlem θəqiʔ ɫəwʔənəq leləm First Nation House Post2022-02-25T08:00:00ZGP0|#ee577b83-cefb-4748-8e8f-d123e70efa92;L0|#0ee577b83-cefb-4748-8e8f-d123e70efa92|Indigenous Relations;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#0d29891f-4385-485a-b63b-50cdf94df6b7;L0|#00d29891f-4385-485a-b63b-50cdf94df6b7|Indigenous Relations;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
Welcome to Semiahmoohttp://www.metrovancouver.org/media-room/video-gallery/Indigenous Relations/488333707Welcome to Semiahmoo2021-06-21T07:00:00ZGP0|#ee577b83-cefb-4748-8e8f-d123e70efa92;L0|#0ee577b83-cefb-4748-8e8f-d123e70efa92|Indigenous Relations;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#0d29891f-4385-485a-b63b-50cdf94df6b7;L0|#00d29891f-4385-485a-b63b-50cdf94df6b7|Indigenous Relations;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
Metro Vancouver Forums on Systemic Racism http://www.metrovancouver.org/media-room/video-gallery/Indigenous Relations/477748753Metro Vancouver Forums on Systemic Racism 2020-11-16T08:00:00ZGP0|#fc5a626d-8a5e-4cc2-8f63-bbb45b8ae349;L0|#0fc5a626d-8a5e-4cc2-8f63-bbb45b8ae349|Education and Relationship Building;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#0d29891f-4385-485a-b63b-50cdf94df6b7;L0|#00d29891f-4385-485a-b63b-50cdf94df6b7|Indigenous Relations;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117

 

 

Metro 2050 Public Dialogues and Engagementhttp://www.metrovancouver.org/media-room/video-gallery/Dialogues and Breakfasts/395322984Metro 2050 Public Dialogues and Engagement2020-04-14T07:00:00ZGP0|#03d02f57-9942-4784-a799-932c195e2be8;L0|#003d02f57-9942-4784-a799-932c195e2be8|Regional Growth;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#acff40b7-9bfe-49b8-9909-abffbd858738;L0|#0acff40b7-9bfe-49b8-9909-abffbd858738|Dialogues and Breakfasts;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
Sustainability Dialogue Metro 2050 : Planning for Affordable Housing in Transit Corridorshttp://www.metrovancouver.org/media-room/video-gallery/Dialogues and Breakfasts/394289536Sustainability Dialogue Metro 2050 : Planning for Affordable Housing in Transit Corridors2020-02-20T08:00:00ZGP0|#03d02f57-9942-4784-a799-932c195e2be8;L0|#003d02f57-9942-4784-a799-932c195e2be8|Regional Growth;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4e;GP0|#9a771799-99c8-455b-9ce0-dc9da629c130;L0|#09a771799-99c8-455b-9ce0-dc9da629c130|TransportationGP0|#acff40b7-9bfe-49b8-9909-abffbd858738;L0|#0acff40b7-9bfe-49b8-9909-abffbd858738|Dialogues and Breakfasts;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
Circular Cities - Sustainability Breakfast Q&Ahttp://www.metrovancouver.org/media-room/video-gallery/Dialogues and Breakfasts/339399540Circular Cities - Sustainability Breakfast Q&A2019-06-03T07:00:00ZGP0|#595b444c-e0a7-4ad5-b808-a51b3c726c8e;L0|#0595b444c-e0a7-4ad5-b808-a51b3c726c8e|Solid Waste;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#acff40b7-9bfe-49b8-9909-abffbd858738;L0|#0acff40b7-9bfe-49b8-9909-abffbd858738|Dialogues and Breakfasts;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117
Circular Cities - Sustainability Breakfast Eventhttp://www.metrovancouver.org/media-room/video-gallery/Dialogues and Breakfasts/339392431Circular Cities - Sustainability Breakfast Event2019-06-03T07:00:00ZGP0|#595b444c-e0a7-4ad5-b808-a51b3c726c8e;L0|#0595b444c-e0a7-4ad5-b808-a51b3c726c8e|Solid Waste;GTSet|#7d31088e-909b-4ce9-9585-a55a27d70a4eGP0|#acff40b7-9bfe-49b8-9909-abffbd858738;L0|#0acff40b7-9bfe-49b8-9909-abffbd858738|Dialogues and Breakfasts;GTSet|#3d357c88-453e-43b3-bc55-5eb23d8a9117

 

 

