Water Conservation is Paramount During Drought | http://www.metrovancouver.org/media-room/media-releases/water/766/Water Conservation is Paramount During Drought | 766 | Water Conservation is Paramount During Drought | GP0|#9dea762f-7043-4074-a868-1ed64ca7d1d8;L0|#09dea762f-7043-4074-a868-1ed64ca7d1d8|Water;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass145DCD4EDA234560AB21508267FE5170"><p>As we continue to navigate this prolonged stretch of dry weather — and with little relief in the long-term weather forecast — Metro Vancouver is encouraging residents and businesses to use less treated drinking water so that we can continue to meet the region's needs.<br></p></div> | 2022-10-13T07:00:00Z | | | string;#2022 |
Stage 1 Lawn Watering Regulations Extended to October 31 | http://www.metrovancouver.org/media-room/media-releases/water/758/Stage 1 Lawn Watering Regulations Extended to October 31 | 758 | Stage 1 Lawn Watering Regulations Extended to October 31 | GP0|#9dea762f-7043-4074-a868-1ed64ca7d1d8;L0|#09dea762f-7043-4074-a868-1ed64ca7d1d8|Water;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass7BC41FB280A24C29BD405F21FF4811F8"><p>Due to unseasonably warm and dry conditions, Metro Vancouver is extending Stage 1 of the <a href="/lawns">seasonal lawn watering regulations</a> from October 15 to October 31 in order to better conserve the region's drinking water.<br></p></div> | 2022-10-06T07:00:00Z | | | string;#2022 |
New Lawn Watering Regulations in Effect May 1 | http://www.metrovancouver.org/media-room/media-releases/water/718/New Lawn Watering Regulations in Effect May 1 | 718 | New Lawn Watering Regulations in Effect May 1 | GP0|#9dea762f-7043-4074-a868-1ed64ca7d1d8;L0|#09dea762f-7043-4074-a868-1ed64ca7d1d8|Water;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClassB19FCD1429994830AC28B4E609D246A6"><p>Metro Vancouver is introducing enhanced <a href="/lawns">seasonal lawn watering regulations</a> for homes and businesses in order to better conserve the region's drinking water during the hot, dry summer months.<br></p></div> | 2022-04-04T07:00:00Z | | | string;#2022 |
Metro Vancouver Completes 1.1-Kilometre-Long Tunnel Under Burrard Inlet Using First Slurry Tunnel Boring Machine in Canada | http://www.metrovancouver.org/media-room/media-releases/water/696/Metro Vancouver Completes 1.1-Kilometre-Long Tunnel Under Burrard Inlet Using First Slurry Tunnel Boring Machine in Canada | 696 | Metro Vancouver Completes 1.1-Kilometre-Long Tunnel Under Burrard Inlet Using First Slurry Tunnel Boring Machine in Canada | GP0|#9dea762f-7043-4074-a868-1ed64ca7d1d8;L0|#09dea762f-7043-4074-a868-1ed64ca7d1d8|Water;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass3B44D35B829E46CDAA64C804B14BC5B3"><p>Tunnel excavation is now complete at the Second Narrows Water Supply Tunnel, an important infrastructure project that will make the region's drinking water system more earthquake resilient and help meet growing demand for safe, high-quality drinking water.<br></p></div> | 2021-10-04T07:00:00Z | | | string;#2021 |
Conservation Urged as Region's Water Use Nears Record High | http://www.metrovancouver.org/media-room/media-releases/water/673/Conservation Urged as Region's Water Use Nears Record High | 673 | Conservation Urged as Region's Water Use Nears Record High | GP0|#9dea762f-7043-4074-a868-1ed64ca7d1d8;L0|#09dea762f-7043-4074-a868-1ed64ca7d1d8|Water;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClassF8CAFC6734EE49D39FA0A1AD17470958"><p>After daily water consumption reached near-record levels over the weekend, Metro Vancouver is reminding residents and businesses to conserve treated drinking water for essential uses. </p></div> | 2021-06-30T07:00:00Z | | | string;#2021 |
Stage 1 Lawn Watering Regulations Come Into Effect May 1 | http://www.metrovancouver.org/media-room/media-releases/water/659/Stage 1 Lawn Watering Regulations Come Into Effect May 1 | 659 | Stage 1 Lawn Watering Regulations Come Into Effect May 1 | GP0|#9dea762f-7043-4074-a868-1ed64ca7d1d8;L0|#09dea762f-7043-4074-a868-1ed64ca7d1d8|Water;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass2BFC1F4FED454381931684F4E850B2D6"><p>The onset of spring weather is a reminder that hotter and drier days are ahead, and it's time to increase efforts to conserve the region's drinking water.<br></p></div> | 2021-04-29T07:00:00Z | | | string;#2021 |
Public Alarm System Installation Begins at Cleveland Dam and Capilano River | http://www.metrovancouver.org/media-room/media-releases/water/658/Public Alarm System Installation Begins at Cleveland Dam and Capilano River | 658 | Public Alarm System Installation Begins at Cleveland Dam and Capilano River | GP0|#9dea762f-7043-4074-a868-1ed64ca7d1d8;L0|#09dea762f-7043-4074-a868-1ed64ca7d1d8|Water;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClassABC16E6A73C640D58D71387819A2C6C7"><p><span style="text-align:justify;">M</span><span style="text-align:justify;">etro Vancouver will be installing an interim public-facing alarm system at the Cleveland Dam and along the Capilano River. Concurrently, Metro Vancouver will launch public engagement to develop a long-term public warning system.</span><br></p></div> | 2021-04-22T07:00:00Z | | | string;#2021 |
Cleveland Dam Operational Update In Anticipation of Heavy Rainfall | http://www.metrovancouver.org/media-room/media-releases/water/638/Cleveland Dam Operational Update In Anticipation of Heavy Rainfall | 638 | Cleveland Dam Operational Update In Anticipation of Heavy Rainfall | GP0|#9dea762f-7043-4074-a868-1ed64ca7d1d8;L0|#09dea762f-7043-4074-a868-1ed64ca7d1d8|Water;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass1D3786ADE4364B5B8A3FA49801F3252F"><div><p>In preparation for this weekend's expected heavy rainfall, Metro Vancouver has been slowly lowering Capilano Lake to below the elevation of the Cleveland Dam spillway gate over the past few days. This morning, staff fully lowered the spillway gate and have now taken it out of service.<br></p></div></div> | 2020-10-09T07:00:00Z | | | string;#2020 |
Metro Vancouver Releases Preliminary Review Findings of Cleveland Dam Event of October 1, 2020 | http://www.metrovancouver.org/media-room/media-releases/water/637/Metro Vancouver Releases Preliminary Review Findings of Cleveland Dam Event of October 1, 2020 | 637 | Metro Vancouver Releases Preliminary Review Findings of Cleveland Dam Event of October 1, 2020 | GP0|#9dea762f-7043-4074-a868-1ed64ca7d1d8;L0|#09dea762f-7043-4074-a868-1ed64ca7d1d8|Water;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass0659289613CB4FC8B0D04DF46AF2F607"><p><span style="text-align:justify;">Metro Vancouver today releases the following preliminary findings of the circumstances surrounding the uncontrolled release of a large volume of water into the Capilano River on the afternoon of October 1, 2020.</span><br></p></div> | 2020-10-08T07:00:00Z | | | string;#2020 |
Meeting Drinking Water Needs for the Next 100 Years | http://www.metrovancouver.org/media-room/media-releases/water/615/Meeting Drinking Water Needs for the Next 100 Years | 615 | Meeting Drinking Water Needs for the Next 100 Years | GP0|#9dea762f-7043-4074-a868-1ed64ca7d1d8;L0|#09dea762f-7043-4074-a868-1ed64ca7d1d8|Water;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClassF06FB745133341F78A00A2D6FC514DBC"><p>Metro
Vancouver’s long-term water supply strategy puts the region in a strong
position to meet drinking water needs well into the future, according to a
recent study. <br></p><p>The
Water Supply Outlook 2120 presents key findings and actions to ensure
the continued delivery of clean, safe drinking water for the region over the
next hundred years. <br></p></div> | 2020-07-29T07:00:00Z | | | string;#2020 |
Water Conservation Ramps Up in Metro Vancouver | http://www.metrovancouver.org/media-room/media-releases/water/605/Water Conservation Ramps Up in Metro Vancouver | 605 | Water Conservation Ramps Up in Metro Vancouver | GP0|#9dea762f-7043-4074-a868-1ed64ca7d1d8;L0|#09dea762f-7043-4074-a868-1ed64ca7d1d8|Water;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClassB970EFFA2BF8474CBE9EED63A673978F"><p><span style="font-size:11.5pt;font-family:calibri, sans-serif;color:#323232;">Metro
Vancouver’s seasonal lawn watering regulations come into effect tomorrow to
help conserve drinking water over the summer months. </span><br></p></div> | 2020-04-30T07:00:00Z | | | string;#2020 |
Metro Vancouver Launches Annual Lawn Watering Regulations | http://www.metrovancouver.org/media-room/media-releases/water/577/Metro Vancouver Launches Annual Lawn Watering Regulations | 577 | Metro Vancouver Launches Annual Lawn Watering Regulations | GP0|#9dea762f-7043-4074-a868-1ed64ca7d1d8;L0|#09dea762f-7043-4074-a868-1ed64ca7d1d8|Water;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass1A95F7DB70CD426BAFD440C49E859E21"><p>Metro Vancouver's lawn watering regulations will come into effect on Wednesday, May 1 and remain in place until October 15, in a concerted effort to conserve treated drinking water during the hot and dry summer months.</p></div> | 2019-04-29T07:00:00Z | | | string;#2019 |
Seymour River Suspension Bridge Now Open | http://www.metrovancouver.org/media-room/media-releases/water/570/Seymour River Suspension Bridge Now Open | 570 | Seymour River Suspension Bridge Now Open | GP0|#9dea762f-7043-4074-a868-1ed64ca7d1d8;L0|#09dea762f-7043-4074-a868-1ed64ca7d1d8|Water;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClassA3117D10CA7C4E609BE9A4E2B8EFC6EC"><p>Metro Vancouver is pleased to announce that as of today, the new pedestrian suspension bridge across the Seymour River in the Lower Seymour Conservation Reserve is open to the public.</p></div> | 2018-12-20T08:00:00Z | | | string;#2018 |
Metro Vancouver Lawn Watering Regulations Commence Next Week | http://www.metrovancouver.org/media-room/media-releases/water/523/Metro Vancouver Lawn Watering Regulations Commence Next Week | 523 | Metro Vancouver Lawn Watering Regulations Commence Next Week | GP0|#9dea762f-7043-4074-a868-1ed64ca7d1d8;L0|#09dea762f-7043-4074-a868-1ed64ca7d1d8|Water;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClassEC8F7F191D464EA99CC957BECC794084"><p>Metro Vancouver's lawn watering regulations will come into effect Tuesday, May 1 and remain in place until October 15, to conserve treated drinking water during the hot and dry summer months. </p></div> | 2018-04-27T07:00:00Z | | | string;#2018 |
Lawn Watering Restrictions Lifted in Metro Vancouver | http://www.metrovancouver.org/media-room/media-releases/water/514/Lawn Watering Restrictions Lifted in Metro Vancouver | 514 | Lawn Watering Restrictions Lifted in Metro Vancouver | GP0|#9dea762f-7043-4074-a868-1ed64ca7d1d8;L0|#09dea762f-7043-4074-a868-1ed64ca7d1d8|Water;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass1D9073FDD3904771955D4B7FAD795F3A"><p>Despite the driest July and August on record, Metro Vancouver residents used less water this summer than during the drought of 2015, suggesting the region’s conservation initiatives are having a positive effect.</p></div> | 2017-10-13T07:00:00Z | | | string;#2017 |
Metro Vancouver Ramps Up Water Conservation Efforts | http://www.metrovancouver.org/media-room/media-releases/water/478/Metro Vancouver Ramps Up Water Conservation Efforts | 478 | Metro Vancouver Ramps Up Water Conservation Efforts | GP0|#9dea762f-7043-4074-a868-1ed64ca7d1d8;L0|#09dea762f-7043-4074-a868-1ed64ca7d1d8|Water;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass0F46DAB7B23A401195637A28071CA5D5"><p>With hotter temperatures on the way, Metro Vancouver continues to expand its drinking water conservation campaign, We Love Water, offering more helpful tips to support the region’s long-term goal of reducing overall water demand.</p></div> | 2017-06-14T07:00:00Z | | | string;#2017 |
Lawn Watering Restrictions in Effect Today | http://www.metrovancouver.org/media-room/media-releases/water/476/Lawn Watering Restrictions in Effect Today | 476 | Lawn Watering Restrictions in Effect Today | GP0|#9dea762f-7043-4074-a868-1ed64ca7d1d8;L0|#09dea762f-7043-4074-a868-1ed64ca7d1d8|Water;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClassC4F4EBDA923E48258FFD2F2273A05C8D"><p>Metro Vancouver today launches its Stage 1 lawn watering restrictions, which run until October 15, to help conserve drinking water during the driest part of the year. </p></div> | 2017-05-15T07:00:00Z | | | string;#2017 |
Metro Vancouver Collaboration Wins JUNO Award | http://www.metrovancouver.org/media-room/media-releases/water/472/Metro Vancouver Collaboration Wins JUNO Award | 472 | Metro Vancouver Collaboration Wins JUNO Award | GP0|#9dea762f-7043-4074-a868-1ed64ca7d1d8;L0|#09dea762f-7043-4074-a868-1ed64ca7d1d8|Water;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass8AEE0DCB41D64EBAA3D6F58B565BE9E8"><p><em>Immersion</em>, a special musical collaboration between composer Jordan Nobles and Metro Vancouver, has won a 2017 JUNO Award for Classical Composition of the Year.</p></div> | 2017-04-18T07:00:00Z | | | string;#2017 |
Port Mann Water Supply Tunnel Now In Service | http://www.metrovancouver.org/media-room/media-releases/water/460/Port Mann Water Supply Tunnel Now In Service | 460 | Port Mann Water Supply Tunnel Now In Service | GP0|#9dea762f-7043-4074-a868-1ed64ca7d1d8;L0|#09dea762f-7043-4074-a868-1ed64ca7d1d8|Water;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass3A3447D3B19B40DA9B0E65BBAB50D7B7">After almost six years of construction, Metro Vancouver’s $240-million Port Mann Water Supply Tunnel is now delivering clean, safe drinking water to residents south of the Fraser River.</div> | 2017-02-20T08:00:00Z | | | string;#2017 |
We Love Water Regional Water Conservation Campaign Shifts Indoors | http://www.metrovancouver.org/media-room/media-releases/water/450/We Love Water Regional Water Conservation Campaign Shifts Indoors | 450 | We Love Water Regional Water Conservation Campaign Shifts Indoors | GP0|#9dea762f-7043-4074-a868-1ed64ca7d1d8;L0|#09dea762f-7043-4074-a868-1ed64ca7d1d8|Water;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass344CF32D26904BD999699DC822096DB7">With the coming of autumn and the lifting of lawn sprinkling regulations, Metro Vancouver’s WE LOVE WATER campaign shifts its focus to reducing indoor water use. It’s easy to underestimate how much water is wasted when taking long showers, leaving taps running or running half full loads of laundry and dishes instead of full loads.</div> | 2016-10-31T07:00:00Z | | | string;#2016 |