Minnekhada Regional Park to Fully Reopen Following Wildfire | http://www.metrovancouver.org/media-room/media-releases/parks/788/Minnekhada Regional Park to Fully Reopen Following Wildfire | 788 | Minnekhada Regional Park to Fully Reopen Following Wildfire | GP0|#074c0334-3d6c-4560-b4ac-8b5892de7584;L0|#0074c0334-3d6c-4560-b4ac-8b5892de7584|Parks;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass16C7F7B50264444CB2CCD9C631AE300F"><p>Minnekhada Regional Park will fully reopen to the public today at noon, restoring access to areas that were closed following last year's wildfire.<br></p></div> | 2023-03-16T07:00:00Z | | | string;#2023 |
Public Engagement Begins February 10 for Proposed Regional Park on Bowen Island | http://www.metrovancouver.org/media-room/media-releases/parks/781/Public Engagement Begins February 10 for Proposed Regional Park on Bowen Island | 781 | Public Engagement Begins February 10 for Proposed Regional Park on Bowen Island | GP0|#074c0334-3d6c-4560-b4ac-8b5892de7584;L0|#0074c0334-3d6c-4560-b4ac-8b5892de7584|Parks;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass94EC66D944914C4E88EBCC6F98C04F31"><p>The first phase of public engagement for a proposed new regional park at Cape Roger Curtis on Bowen Island will take place from February 10 to March 20, providing a number of opportunities for the region's residents to give their feedback and help shape the long-term park vision and concept. <br></p></div> | 2023-02-09T08:00:00Z | | | string;#2023 |
Minnekhada Regional Park to Partially Reopen Following Wildfire | http://www.metrovancouver.org/media-room/media-releases/parks/776/Minnekhada Regional Park to Partially Reopen Following Wildfire | 776 | Minnekhada Regional Park to Partially Reopen Following Wildfire | GP0|#074c0334-3d6c-4560-b4ac-8b5892de7584;L0|#0074c0334-3d6c-4560-b4ac-8b5892de7584|Parks;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClassBFE0A4944EBB4FC992C09FF4F01264D6"><p><span style="color:#323232;font-family:"calibri",sans-serif;font-size:10.5pt;">On
October 28, Minnekhada Regional Park will partially
reopen, now that the wildfire that was sparked at the beginning of this month
has been fully extinguished and is considered ‘out.’</span></p></div> | 2022-10-27T07:00:00Z | | | string;#2022 |
Minnekhada Regional Park Wildfire Update | http://www.metrovancouver.org/media-room/media-releases/parks/760/Minnekhada Regional Park Wildfire Update | 760 | Minnekhada Regional Park Wildfire Update | GP0|#074c0334-3d6c-4560-b4ac-8b5892de7584;L0|#0074c0334-3d6c-4560-b4ac-8b5892de7584|Parks;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClassD7F999CCCEB045BBBA281BEDDDA74BFC"><p>Thanks
to proactive firefighting efforts yesterday by Metro Vancouver and BC Wildfire
Service, crews have been successful at slowing the growth of a fire that began
Saturday in Minnekhada Regional Park. Though not fully contained, an aerial
assessment this morning found minimal overnight growth. Currently, the fire is
spotty over an area of approximately 12 hectares.<br></p></div> | 2022-10-03T07:00:00Z | | | string;#2022 |
Minnekhada Regional Park Wildfire Update | http://www.metrovancouver.org/media-room/media-releases/parks/761/Minnekhada Regional Park Wildfire Update | 761 | Minnekhada Regional Park Wildfire Update | GP0|#074c0334-3d6c-4560-b4ac-8b5892de7584;L0|#0074c0334-3d6c-4560-b4ac-8b5892de7584|Parks;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass78F11C8175C7458DA4C87644882AFC42"><p>The wildfire that broke out at Minnekhada Regional Park on Saturday, October 1 is currently being held at 14 hectares and is no longer considered to be out of control. <br></p></div> | 2022-10-04T07:00:00Z | | | string;#2022 |
High to Extreme Fire Risk Throughout Metro Vancouver | http://www.metrovancouver.org/media-room/media-releases/parks/763/High to Extreme Fire Risk Throughout Metro Vancouver | 763 | High to Extreme Fire Risk Throughout Metro Vancouver | GP0|#074c0334-3d6c-4560-b4ac-8b5892de7584;L0|#0074c0334-3d6c-4560-b4ac-8b5892de7584|Parks;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass70B535DF4682412EBEFA6536ACDA2DD0"><p>With another warm and dry long weekend in the forecast, Metro Vancouver reminds all residents and visitors that the region is under a high to extreme fire danger rating. It's exceptionally dry outside for this time of year and all parks and greenspaces are tinder dry.<br></p></div> | 2022-10-07T07:00:00Z | | | string;#2022 |
Minnekhada Regional Park Wildfire Now Under Control | http://www.metrovancouver.org/media-room/media-releases/parks/762/Minnekhada Regional Park Wildfire Now Under Control | 762 | Minnekhada Regional Park Wildfire Now Under Control | GP0|#074c0334-3d6c-4560-b4ac-8b5892de7584;L0|#0074c0334-3d6c-4560-b4ac-8b5892de7584|Parks;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass6D1B67E29EA449B4B8D8D28AF9DDEE94"><p>The wildfire that broke out at Minnekhada Regional Park on Saturday, October 1 is now under control, thanks to the tireless efforts of ground crews and aerial support.<br></p></div> | 2022-10-06T07:00:00Z | | | string;#2022 |
Metro Vancouver Proposal for New Regional Park on Bowen Island Includes Camping Opportunities | http://www.metrovancouver.org/media-room/media-releases/parks/743/Metro Vancouver Proposal for New Regional Park on Bowen Island Includes Camping Opportunities | 743 | Metro Vancouver Proposal for New Regional Park on Bowen Island Includes Camping Opportunities | GP0|#074c0334-3d6c-4560-b4ac-8b5892de7584;L0|#0074c0334-3d6c-4560-b4ac-8b5892de7584|Parks;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClassBADBD4BDDD13482B8E5D98BC2F9B22C6"><p>Metro Vancouver plans to preserve a forested and waterfront property at Cape Roger Curtis on Bowen Island for public enjoyment as a new regional park that will incorporate both day use and overnight camping areas.<br></p></div> | 2022-08-10T07:00:00Z | | | string;#2022 |
Metro Vancouver Adds 20 Hectares of Forest to Kanaka Creek Regional Park | http://www.metrovancouver.org/media-room/media-releases/parks/711/Metro Vancouver Adds 20 Hectares of Forest to Kanaka Creek Regional Park | 711 | Metro Vancouver Adds 20 Hectares of Forest to Kanaka Creek Regional Park | GP0|#074c0334-3d6c-4560-b4ac-8b5892de7584;L0|#0074c0334-3d6c-4560-b4ac-8b5892de7584|Parks;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass476E9FB27CB54FD28512625D77683A1B"><p>Metro Vancouver has added 20 hectares (50 acres) of forested land to the north side of <a href="/services/parks/parks-greenways-reserves/kanaka-creek-regional-park">Kanaka Creek Regional Park</a> in Maple Ridge. The land purchase protects a large block of scenic and ecologically sensitive land with a healthy and mature ecosystem that has been relatively undisturbed for nearly a century. <br></p></div> | 2022-02-03T08:00:00Z | | | string;#2022 |
Major Land Expansion at Codd Wetland Ecological Conservancy Area Will Further Protect Environmentally Sensitive Areas | http://www.metrovancouver.org/media-room/media-releases/parks/700/Major Land Expansion at Codd Wetland Ecological Conservancy Area Will Further Protect Environmentally Sensitive Areas | 700 | Major Land Expansion at Codd Wetland Ecological Conservancy Area Will Further Protect Environmentally Sensitive Areas | GP0|#074c0334-3d6c-4560-b4ac-8b5892de7584;L0|#0074c0334-3d6c-4560-b4ac-8b5892de7584|Parks;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass74CD3F30C8534D3283BA58141BC0DE19"><p><span lang="EN-CA">Metro Vancouver’s <a href="/services/parks/parks-greenways-reserves/codd-wetland-ecological-conservancy-area">Codd Wetland Ecological Conservancy Area</a> has
expanded by 73 hectares, thanks to a pair of recent parkland acquisitions. In
the past three years, the conservancy area has more than doubled in size, and
is now more than 233 hectares.</span><br></p></div> | 2021-10-20T07:00:00Z | | | string;#2021 |
Belcarra Regional Park to Become təmtəmíxʷtən/Belcarra Regional Park | http://www.metrovancouver.org/media-room/media-releases/parks/697/Belcarra Regional Park to Become təmtəmíxʷtən/Belcarra Regional Park | 697 | Belcarra Regional Park to Become təmtəmíxʷtən/Belcarra Regional Park | GP0|#074c0334-3d6c-4560-b4ac-8b5892de7584;L0|#0074c0334-3d6c-4560-b4ac-8b5892de7584|Parks;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass1557A35218A048AA873B866BB30DFE0E"><p>Today, Metro Vancouver and Tsleil-Waututh Nation announced that Belcarra Regional Park will become known as təmtəmíxʷtən/Belcarra Regional Park — a new name that reflects the park's history.<br></p></div> | 2021-10-08T07:00:00Z | | | string;#2021 |
Fire Danger Rating ‘Extreme’ in Metro Vancouver Regional Parks | http://www.metrovancouver.org/media-room/media-releases/parks/677/Fire Danger Rating ‘Extreme’ in Metro Vancouver Regional Parks | 677 | Fire Danger Rating ‘Extreme’ in Metro Vancouver Regional Parks | GP0|#074c0334-3d6c-4560-b4ac-8b5892de7584;L0|#0074c0334-3d6c-4560-b4ac-8b5892de7584|Parks;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass457514A11D7E44459FCC5EE42949F765"><p>Metro Vancouver has raised the fire danger rating to extreme in all of its regional parks and greenways, and is asking the public to exercise caution when visiting these areas.<br></p></div> | 2021-07-28T07:00:00Z | | | string;#2021 |
Metro Vancouver Parkland Purchase Expands Kanaka Creek Regional Park to 454 Hectares | http://www.metrovancouver.org/media-room/media-releases/parks/667/Metro Vancouver Parkland Purchase Expands Kanaka Creek Regional Park to 454 Hectares | 667 | Metro Vancouver Parkland Purchase Expands Kanaka Creek Regional Park to 454 Hectares | GP0|#074c0334-3d6c-4560-b4ac-8b5892de7584;L0|#0074c0334-3d6c-4560-b4ac-8b5892de7584|Parks;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass1E45FBA063FB4A1D8CD3352667681D6D"><p>A recent land purchase in Maple Ridge protects more scenic and ecologically sensitive lands by adding them to Metro Vancouver's popular Kanaka Creek Regional Park. Over the last decade, 12 parcels totaling 42 hectares (104 acres) have been added to the park, which stretches for 13 kilometers along Kanaka Creek from the Fraser River to the base of Blue Mountain.<br></p></div> | 2021-06-23T07:00:00Z | | | string;#2021 |
B.C. Film Industry's REEL Earth Day Challenge Raises Funds to Support Metro Vancouver Regional Parks | http://www.metrovancouver.org/media-room/media-releases/parks/660/B.C. Film Industry's REEL Earth Day Challenge Raises Funds to Support Metro Vancouver Regional Parks | 660 | B.C. Film Industry's REEL Earth Day Challenge Raises Funds to Support Metro Vancouver Regional Parks | GP0|#074c0334-3d6c-4560-b4ac-8b5892de7584;L0|#0074c0334-3d6c-4560-b4ac-8b5892de7584|Parks;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass32D302FE9FDA4B228821E28DEAA5A5D8"><p>B.C.’s film industry united to raise $165,000 in support of ecological conservation and enhancement projects in seven Metro Vancouver regional parks. </p></div> | 2021-05-10T07:00:00Z | | | string;#2021 |
Regional Parks Continue Record Visitation Streak Despite Winter Weather | http://www.metrovancouver.org/media-room/media-releases/parks/648/Regional Parks Continue Record Visitation Streak Despite Winter Weather | 648 | Regional Parks Continue Record Visitation Streak Despite Winter Weather | GP0|#074c0334-3d6c-4560-b4ac-8b5892de7584;L0|#0074c0334-3d6c-4560-b4ac-8b5892de7584|Parks;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass29E9F060F5B648F484F2F25088FC6EFA"><div><p><span lang="EN-CA">Even
in the winter, Metro Vancouver’s Regional Parks continue to set new visitor
records. In January 2021, Regional Parks recorded over 1.2 million visits – more
than double the 550,000 visits in January 2020</span>.<br></p></div></div> | 2021-02-17T08:00:00Z | | | string;#2021 |
Record Visitation Validates Regional Parks Land Acquisition Strategy | http://www.metrovancouver.org/media-room/media-releases/parks/641/Record Visitation Validates Regional Parks Land Acquisition Strategy | 641 | Record Visitation Validates Regional Parks Land Acquisition Strategy | GP0|#074c0334-3d6c-4560-b4ac-8b5892de7584;L0|#0074c0334-3d6c-4560-b4ac-8b5892de7584|Parks;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClassF9E39285B9614EE5B84583514D5F764A"><p>Record visitation to Regional Parks in 2020 underscores the importance of Metro Vancouver's efforts to significantly expand the regional park system to protect sensitive ecosystems and meet unprecedented demand for people to connect with nature close to home.<br></p></div> | 2020-11-09T08:00:00Z | | | string;#2020 |
Help Keep Parks Open – Maintain Physical Distance and Reduce Crowding | http://www.metrovancouver.org/media-room/media-releases/parks/614/Help Keep Parks Open – Maintain Physical Distance and Reduce Crowding | 614 | Help Keep Parks Open – Maintain Physical Distance and Reduce Crowding | GP0|#074c0334-3d6c-4560-b4ac-8b5892de7584;L0|#0074c0334-3d6c-4560-b4ac-8b5892de7584|Parks;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass28C7BA7C8F3C469AB32CE335755CCDA1"><p>With another sunny weekend in the forecast, Metro Vancouver is reminding the public to enjoy the outdoors responsibly during the COVID-19 pandemic.<br></p></div> | 2020-07-24T07:00:00Z | | | string;#2020 |
Metro Vancouver Expands Kanaka Creek Regional Park | http://www.metrovancouver.org/media-room/media-releases/parks/609/Metro Vancouver Expands Kanaka Creek Regional Park | 609 | Metro Vancouver Expands Kanaka Creek Regional Park | GP0|#074c0334-3d6c-4560-b4ac-8b5892de7584;L0|#0074c0334-3d6c-4560-b4ac-8b5892de7584|Parks;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass2345E71624A841CBBABD65D1910EE05B"><p>Metro Vancouver continues to protect more natural areas in the region with the purchase of two separate parcels totaling 3.82 hectares (9.4 acres) of creek side and forest habitat at Kanaka Creek Regional Park in the City of Maple Ridge.<br></p></div> | 2020-05-28T07:00:00Z | | | string;#2020 |
Help Keep Parks Open – Enjoy the Outdoors Responsibly | http://www.metrovancouver.org/media-room/media-releases/parks/607/Help Keep Parks Open – Enjoy the Outdoors Responsibly | 607 | Help Keep Parks Open – Enjoy the Outdoors Responsibly | GP0|#074c0334-3d6c-4560-b4ac-8b5892de7584;L0|#0074c0334-3d6c-4560-b4ac-8b5892de7584|Parks;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass3004666D423C4022A8EAFF561EF77E3A"><p>With sunny weather ahead this weekend, Metro Vancouver reminds people to enjoy the outdoors responsibly to help keep parks open.<br></p></div> | 2020-05-08T07:00:00Z | | | string;#2020 |
Metro Vancouver Regional Parks Update | http://www.metrovancouver.org/media-room/media-releases/parks/603/Metro Vancouver Regional Parks Update | 603 | Metro Vancouver Regional Parks Update | GP0|#074c0334-3d6c-4560-b4ac-8b5892de7584;L0|#0074c0334-3d6c-4560-b4ac-8b5892de7584|Parks;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass886B8D948E3B406DBE59056C232035BD">
People looking to enjoy the outdoors are reminded to stay closer to home and to follow the directives from the Provincial Health Officer. Do not travel across the region to visit a park. Instead, park users are encouraged to visit parks in their own neighbourhood, keep a physical distance of at least two metres from others and use transit, walk or ride their bikes so as not to impede traffic in the local area
</div> | 2020-04-15T07:00:00Z | | | string;#2020 |