Minnekhada Regional Park to Fully Reopen Following Wildfire | http://www.metrovancouver.org/media-room/media-releases/parks/788/Minnekhada Regional Park to Fully Reopen Following Wildfire | 788 | Minnekhada Regional Park to Fully Reopen Following Wildfire | GP0|#074c0334-3d6c-4560-b4ac-8b5892de7584;L0|#0074c0334-3d6c-4560-b4ac-8b5892de7584|Parks;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass16C7F7B50264444CB2CCD9C631AE300F"><p>Minnekhada Regional Park will fully reopen to the public today at noon, restoring access to areas that were closed following last year's wildfire.<br></p></div> | 2023-03-16T07:00:00Z | | | string;#2023 |
Metro Vancouver Residents Can Save Money by Cutting Back on Clothing Waste | http://www.metrovancouver.org/media-room/media-releases/solid-waste/787/Metro Vancouver Residents Can Save Money by Cutting Back on Clothing Waste | 787 | Metro Vancouver Residents Can Save Money by Cutting Back on Clothing Waste | GP0|#8fb49f9f-995b-4599-996f-83d874daad35;L0|#08fb49f9f-995b-4599-996f-83d874daad35|Solid Waste;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass16523CB1AB0947BC84C62334241CA99D"><p>Metro Vancouver has tips and resources for residents who are looking for ways to save money on clothing and reduce the volume of textiles heading to landfills.<br></p></div> | 2023-03-07T08:00:00Z | | | string;#2023 |
Upgraded Wastewater Plant Will Better Protect People, Environment | http://www.metrovancouver.org/media-room/media-releases/liquid-waste/785/Upgraded Wastewater Plant Will Better Protect People, Environment | 785 | Upgraded Wastewater Plant Will Better Protect People, Environment | GP0|#c66b9e70-597c-49de-9124-87f86a653106;L0|#0c66b9e70-597c-49de-9124-87f86a653106|Liquid Waste;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass50AB94E20166490CA970BEA90289D0B9"><p>The
Province is providing Metro Vancouver with funding to upgrade the Iona Island
Wastewater Treatment Plant in Richmond, ensuring it can meet the demands of the
growing population, while protecting the health of people and the environment.<br></p></div> | 2023-03-03T08:00:00Z | | | string;#2023 |
Provincial Investments in Infrastructure, Housing Will Benefit Metro Vancouver Residents | http://www.metrovancouver.org/media-room/media-releases/board-information/784/Provincial Investments in Infrastructure, Housing Will Benefit Metro Vancouver Residents | 784 | Provincial Investments in Infrastructure, Housing Will Benefit Metro Vancouver Residents | GP0|#8b686698-007d-454e-9ee6-18f1f673b7fd;L0|#08b686698-007d-454e-9ee6-18f1f673b7fd|Board & Information;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass4363017A5E79428BA2D096C64E39ACA3"><p>Metro Vancouver welcomes the BC Government's commitments in its <a href="https://www.bcbudget.gov.bc.ca/2023/default.htm">2023 budget</a> to tackling the housing crisis and to building the infrastructure that people rely on.<br></p></div> | 2023-02-28T08:00:00Z | | | string;#2023 |
Metro Vancouver Board Adopts New Regional Growth Strategy, Metro 2050, to Shape the Future of the Region | http://www.metrovancouver.org/media-room/media-releases/regional-planning/783/Metro Vancouver Board Adopts New Regional Growth Strategy, Metro 2050, to Shape the Future of the Region | 783 | Metro Vancouver Board Adopts New Regional Growth Strategy, Metro 2050, to Shape the Future of the Region | GP0|#334f565c-cc9c-4085-8556-59c8c2516bce;L0|#0334f565c-cc9c-4085-8556-59c8c2516bce|Regional Planning;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass6A569792A5FA4E409CF8E4701E6300CA"><p>Metro Vancouver’s updated regional growth strategy, <em>Metro 2050</em>, has now been accepted as the collective vision for how projected growth will be managed in the region to support the creation of complete, connected, and resilient communities.<br></p></div> | 2023-02-24T08:00:00Z | | | string;#2023 |
Metro Vancouver Receives Second Award for Excellence in Financial Reporting | http://www.metrovancouver.org/media-room/media-releases/finance/782/Metro Vancouver Receives Second Award for Excellence in Financial Reporting | 782 | Metro Vancouver Receives Second Award for Excellence in Financial Reporting | GP0|#2198c5e1-8c23-49a4-b371-4fb167869602;L0|#02198c5e1-8c23-49a4-b371-4fb167869602|Finance;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClassC6177A3D0B0A4EDA81CF7148D1CEE742"><p>Metro Vancouver has received the <a href="https://www.gfoa.org/canfr">Canadian Award for Financial Reporting</a> from the Government Finance Officers Association of the United States and Canada, recognizing the strength of its <a href="/about/programs-budget/BudgetPublications/MVRD_2021_Annual_Financial_Report.pdf">2021 Annual Financial Report</a>.<br></p></div> | 2023-02-16T08:00:00Z | | | string;#2023 |
Public Engagement Begins February 10 for Proposed Regional Park on Bowen Island | http://www.metrovancouver.org/media-room/media-releases/parks/781/Public Engagement Begins February 10 for Proposed Regional Park on Bowen Island | 781 | Public Engagement Begins February 10 for Proposed Regional Park on Bowen Island | GP0|#074c0334-3d6c-4560-b4ac-8b5892de7584;L0|#0074c0334-3d6c-4560-b4ac-8b5892de7584|Parks;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass94EC66D944914C4E88EBCC6F98C04F31"><p>The first phase of public engagement for a proposed new regional park at Cape Roger Curtis on Bowen Island will take place from February 10 to March 20, providing a number of opportunities for the region's residents to give their feedback and help shape the long-term park vision and concept. <br></p></div> | 2023-02-09T08:00:00Z | | | string;#2023 |
Applications Open for Metro Vancouver Youth and Education Advisory Panel | http://www.metrovancouver.org/media-room/media-releases/board-information/780/Applications Open for Metro Vancouver Youth and Education Advisory Panel | 780 | Applications Open for Metro Vancouver Youth and Education Advisory Panel | GP0|#8b686698-007d-454e-9ee6-18f1f673b7fd;L0|#08b686698-007d-454e-9ee6-18f1f673b7fd|Board & Information;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClassEA44849ADBD84274808EDC77DBBFD8C3"><p>Metro Vancouver invites young people and educators from across the region to participate in the newly formed Metro Vancouver Youth and Education Advisory Panel.<br><br></p></div> | 2023-01-10T08:00:00Z | | | string;#2023 |
Metro Vancouver 2023 Standing Committees Announced | http://www.metrovancouver.org/media-room/media-releases/board-information/779/Metro Vancouver 2023 Standing Committees Announced | 779 | Metro Vancouver 2023 Standing Committees Announced | GP0|#8b686698-007d-454e-9ee6-18f1f673b7fd;L0|#08b686698-007d-454e-9ee6-18f1f673b7fd|Board & Information;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass2357F1948CFD494BB5D23DB073B2C0E4"><p>Metro
Vancouver Board Chair George Harvie has announced the Metro Vancouver standing
committee and task force structure and appointments for 2023.<br><br></p></div> | 2022-12-13T08:00:00Z | | | string;#2022 |
Metro Vancouver Board Elects 2023 Chair and Vice Chair | http://www.metrovancouver.org/media-room/media-releases/board-information/778/Metro Vancouver Board Elects 2023 Chair and Vice Chair | 778 | Metro Vancouver Board Elects 2023 Chair and Vice Chair | GP0|#8b686698-007d-454e-9ee6-18f1f673b7fd;L0|#08b686698-007d-454e-9ee6-18f1f673b7fd|Board & Information;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass8A08D42F39DB4A999AF196972D7228B8"><p>Metro Vancouver's Board of Directors has elected George Harvie, mayor of the City of Delta, as its new chair for 2023, with John McEwen, mayor of the Village of Anmore, elected as vice chair. <br></p></div> | 2022-11-25T08:00:00Z | | | string;#2022 |
Mural by Katzie First Nation Artist Adorns New Metro Vancouver Storage Tank | http://www.metrovancouver.org/media-room/media-releases/liquid-waste/777/Mural by Katzie First Nation Artist Adorns New Metro Vancouver Storage Tank | 777 | Mural by Katzie First Nation Artist Adorns New Metro Vancouver Storage Tank | GP0|#c66b9e70-597c-49de-9124-87f86a653106;L0|#0c66b9e70-597c-49de-9124-87f86a653106|Liquid Waste;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClassB55446D8C27B4938B27520F55C6ACCE8"><p>Metro Vancouver has installed two large murals by Katzie First Nation artist Rain Pierre on a new storage tank near Golden Ears Way and 113B Avenue, visible for the enjoyment of pedestrians, cyclists, and motorists traveling over the Golden Ears Bridge.<br></p></div> | 2022-11-16T08:00:00Z | | | string;#2022 |
Minnekhada Regional Park to Partially Reopen Following Wildfire | http://www.metrovancouver.org/media-room/media-releases/parks/776/Minnekhada Regional Park to Partially Reopen Following Wildfire | 776 | Minnekhada Regional Park to Partially Reopen Following Wildfire | GP0|#074c0334-3d6c-4560-b4ac-8b5892de7584;L0|#0074c0334-3d6c-4560-b4ac-8b5892de7584|Parks;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClassBFE0A4944EBB4FC992C09FF4F01264D6"><p><span style="color:#323232;font-family:"calibri",sans-serif;font-size:10.5pt;">On
October 28, Minnekhada Regional Park will partially
reopen, now that the wildfire that was sparked at the beginning of this month
has been fully extinguished and is considered ‘out.’</span></p></div> | 2022-10-27T07:00:00Z | | | string;#2022 |
Air Quality Advisory Cancellation | http://www.metrovancouver.org/media-room/media-releases/air-quality/775/Air Quality Advisory Cancellation | 775 | Air Quality Advisory Cancellation | GP0|#a13888d6-e3fb-4505-b958-3b345e340213;L0|#0a13888d6-e3fb-4505-b958-3b345e340213|Air Quality;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass0765B71C13084AD791BE4B08DD22B3DE">Metro Vancouver Regional District has ended the fine particulate matter Air Quality Advisory for Metro Vancouver and the Fraser Valley that has been in effect since October 13 in the Fraser Valley and October 14 in Metro Vancouver.<br> </div> | 2022-10-21T07:00:00Z | | | string;#2022 |
Continued Air Quality Advisory | http://www.metrovancouver.org/media-room/media-releases/air-quality/774/Continued Air Quality Advisory | 774 | Continued Air Quality Advisory | GP0|#a13888d6-e3fb-4505-b958-3b345e340213;L0|#0a13888d6-e3fb-4505-b958-3b345e340213|Air Quality;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClassAE293EDF177C490F843AC1380CACCC5B"><p><span style="color:#323232;font-family:"calibri",sans-serif;font-size:10pt;">Metro Vancouver Regional District is continuing an Air Quality
Advisory for Metro Vancouver and the Fraser Valley that was issued October
14 because of high concentrations of <span style="font-family:"calibri",sans-serif;">fine particulate matter</span>, primarily due to
smoke from wildfires burning in BC and Washington.</span></p></div> | 2022-10-20T07:00:00Z | | | string;#2022 |
Continued Air Quality Advisory | http://www.metrovancouver.org/media-room/media-releases/air-quality/773/Continued Air Quality Advisory | 773 | Continued Air Quality Advisory | GP0|#a13888d6-e3fb-4505-b958-3b345e340213;L0|#0a13888d6-e3fb-4505-b958-3b345e340213|Air Quality;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass7F902B3A32BD4A8BB1F26C593BD60AC1">Metro Vancouver Regional District is continuing an Air Quality Advisory for Metro Vancouver and the Fraser Valley that was issued October 14 because of high concentrations of fine particulate matter, primarily due to smoke from wildfires burning in BC and Washington. <br> </div> | 2022-10-19T07:00:00Z | | | string;#2022 |
Continued Air Quality Advisory | http://www.metrovancouver.org/media-room/media-releases/air-quality/772/Continued Air Quality Advisory | 772 | Continued Air Quality Advisory | GP0|#a13888d6-e3fb-4505-b958-3b345e340213;L0|#0a13888d6-e3fb-4505-b958-3b345e340213|Air Quality;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass3623BA3FDA364AA9A7BE2A60B6A0B6CB"><p>Metro Vancouver Regional District is continuing an Air Quality Advisory for Metro Vancouver and the Fraser Valley that was issued October 14 because of high concentrations of fine particulate matter, primarily due to smoke from wildfires burning in BC and Washington.</p></div> | 2022-10-18T07:00:00Z | | | string;#2022 |
Jen McCutcheon Re-Elected Director for Metro Vancouver’s Electoral Area A | http://www.metrovancouver.org/media-room/media-releases/electoral-area/770/Jen McCutcheon Re-Elected Director for Metro Vancouver’s Electoral Area A | 770 | Jen McCutcheon Re-Elected Director for Metro Vancouver’s Electoral Area A | GP0|#3cfe63ea-75c4-411d-a8ed-88a8c286ecf4;L0|#03cfe63ea-75c4-411d-a8ed-88a8c286ecf4|Electoral Area;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClassEB6B7582A14A4F2CBC32CAC7200F808A"><p>Metro Vancouver's Chief Election Officer has declared that Jen McCutcheon has been elected to the office of Director of Metro Vancouver Regional District's Electoral Area A.<br></p></div> | 2022-10-17T07:00:00Z | | | string;#2022 |
Continued Air Quality Advisory | http://www.metrovancouver.org/media-room/media-releases/air-quality/771/Continued Air Quality Advisory | 771 | Continued Air Quality Advisory | GP0|#a13888d6-e3fb-4505-b958-3b345e340213;L0|#0a13888d6-e3fb-4505-b958-3b345e340213|Air Quality;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClassAF43DC55B72E497FBF9C0CF85D2764AD"><p>Metro Vancouver is continuing an Air Quality Advisory for Metro Vancouver and the Fraser Valley that was issued October 14 because of high concentrations of fine particulate matter, primarily due to smoke from wildfires burning in BC and Washington.<br></p></div><p><br></p> | 2022-10-17T07:00:00Z | | | string;#2022 |
Continued Air Quality Advisory | http://www.metrovancouver.org/media-room/media-releases/air-quality/769/Continued Air Quality Advisory | 769 | Continued Air Quality Advisory | GP0|#a13888d6-e3fb-4505-b958-3b345e340213;L0|#0a13888d6-e3fb-4505-b958-3b345e340213|Air Quality;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClassECD1E300D368435BAE618FD9A259D9D1"><p><span style="color:#323232;font-family:"calibri",sans-serif;font-size:10pt;">Metro
Vancouver is continuing an Air Quality Advisory for Metro Vancouver and the
Fraser Valley that was issued October 14 because of high concentrations of<span style="font-family:"calibri",sans-serif;"> fine particulate matter</span>,
primarily due to smoke from wildfires burning in BC and Washington.</span></p></div> | 2022-10-16T07:00:00Z | | | string;#2022 |
Continued Air Quality Advisory | http://www.metrovancouver.org/media-room/media-releases/air-quality/768/Continued Air Quality Advisory | 768 | Continued Air Quality Advisory | GP0|#a13888d6-e3fb-4505-b958-3b345e340213;L0|#0a13888d6-e3fb-4505-b958-3b345e340213|Air Quality;GTSet|#64da97b8-3db1-484c-a198-6cf0e7460889 | <div class="ExternalClass003DAEACB07A45BE82EAE5F36A5BF441"><p>Metro Vancouver is continuing an Air Quality Advisory for Metro Vancouver and the Fraser Valley that was issued October 14 because of high concentrations of fine particulate matter, primarily due to smoke from wildfires burning in BC and Washington.</p></div> | 2022-10-15T07:00:00Z | | | string;#2022 |