Knotweed Best Management Practices - August 2021 | 177822 | | | 10/6/2021 4:37:30 PM | | 7110 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FKnotweedsBMP%2Epdf&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FKnotweedsBMP%2Epdf&action=imagepreview | Native to regions in Asia, knotweeds were first introduced to British Columbia in 1901 as a cultivated horticultural specimen (Barney 2006). In the last few decades knotweeds have gained attention as one of the 100 worst invasive species in the world (Lowe, Browne and Boudjelas 2000). They are included as one of the top ten invasive species for control in BC (Invasive Species Council of British Columbia 2017) and they are high priority species for management in
the Metro Vancouver region. |
Himalayan Blackberry Best Management Practices - August 2021 | 167961 | | | 10/6/2021 4:38:14 PM | | 3148 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FHimalayanBlackberryBMP%2Epdf&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FHimalayanBlackberryBMP%2Epdf&action=imagepreview | Himalayan blackberry was first introduced in British Columbia in the nineteenth century as a berry crop, but has more recently been recognized as an invasive species. Academic institutions, government, and non-government organizations continue to study this species in British
Columbia. |
Help Stop the Spread of Invasive Plants - Brochure | 177506 | | | 2/3/2023 1:47:11 PM | | 1432 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FInvasivePlantBrochure%2EPDF&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FInvasivePlantBrochure%2EPDF&action=imagepreview | Many plants have been introduced to this region from other continents. Some of these plants are considered ‘invasive’ because the predators and diseases from their native regions are not here to keep them under control, so they spread rapidly and can cause many problems. |
English Holly Fact Sheet - August 2021 | 242812 | | | 9/16/2021 12:57:51 PM | | 437 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FEnglishHollyFactSheet%2Epdf&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FEnglishHollyFactSheet%2Epdf&action=imagepreview | Native to Europe, northern Africa and Asia, English holly can
grow in a variety of environments. This hardy plant spreads
both by roots and seeds that are easily moved by birds, which
make it a serious threat to forests. Unfortunately, many garden
centres still sell English holly as a garden or hedge plant. |
Knotweeds Fact Sheet - August 2021 | 242845 | | | 9/30/2021 12:47:29 AM | | 1438 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FKnotweedsFactSheet%2Epdf&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FKnotweedsFactSheet%2Epdf&action=imagepreview | Knotweeds are aggressive plants that were introduced from regions in Asia. They are some of the most destructive invasive plants in the world and are considered a high priority to
manage. |
Yellow Flag Iris Best Management Practices - August 2021 | 144546 | | | 10/6/2021 4:42:42 PM | | 1632 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FYellowFlagIrisBMP%2Epdf&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FYellowFlagIrisBMP%2Epdf&action=imagepreview | Yellow flag iris was introduced to North America from the temperate regions of Eurasia as an ornamental wetland plant in the early 1900s. |
Spurge Laurel Fact Sheet - June 2022 | 5135 | | | 6/3/2022 11:54:57 AM | | 1187 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FSpurgeLaurelFactSheet%2Epdf&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FSpurgeLaurelFactSheet%2Epdf&action=imagepreview | Spurge laurel, an evergreen shrub from Eurasia, northern Africa and the Mediterranean regions, was introduced to North America as a garden plant. It is long-lived, able to spread long distances by seed, and commonly found growing in gardens or under trees in forests. |
Scotch Broom Best Management Practices - August 2021 | 214127 | | | 10/5/2021 6:02:50 PM | | 1889 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FScotchBroomBMP%2Epdf&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FScotchBroomBMP%2Epdf&action=imagepreview | Scotch broom is native to Mediterranean Europe and was introduced on Vancouver Island as an ornamental plant in the 1850s (Graham n.d.). It was subsequently intentionally planted along highways to stabilize the soil with its deep roots (King County 2008). In recent years it has been recognized as an invasive species locally. Academic institutions, government, and non-government organizations continue to study this species in British Columbia. |
Sensitive Ecosystem Inventory for Metro Vancouver and Abbotsford - Technical Report (2014) | 71226 | | | 2/28/2023 2:51:17 PM | | 136 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2Fsensitive%2Decosystem%2Dinventory%2Dtechnical%2Dreport%2Epdf&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2Fsensitive%2Decosystem%2Dinventory%2Dtechnical%2Dreport%2Epdf&action=imagepreview | A Sensitive Ecosystem Inventory (SEI) was conducted for Metro Vancouve and Abbotsford from January 2010 – May 2012. The project was initiated in response to the need for up-to-date, standardized ecological information for the entire region to support future decision making. |
Metro Vancouver Social Equity and Regional Growth - Equity Indicator Maps Update (2021 Census) | 81502 | | | 3/24/2023 3:17:58 PM | | 599 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FMetro%2DVancouver%2DSocial%2DEquity%2DRegional%2DGrowth%2DEquity%2DIndicator%2DMaps%2DUpdate%5F2021Census%2Epdf&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FMetro%2DVancouver%2DSocial%2DEquity%2DRegional%2DGrowth%2DEquity%2DIndicator%2DMaps%2DUpdate%5F2021Census%2Epdf&action=imagepreview | These 22 Equity Indicator Maps are an update to the Inequity Baseline Data Report. These maps use 2021 census data and visually presents spatial data for 22 indicators relevant to the relationship between social equity and growth management. |
Giant Hogweed Best Management Practices - August 2021 | 177821 | | | 10/5/2021 5:50:42 PM | | 1518 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FGiantHogweedBMP%2Epdf&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FGiantHogweedBMP%2Epdf&action=imagepreview | Giant hogweed is a target for eradication and education in the region due to the health risk associated with direct contact. The Invasive Species Council of Metro Vancouver (ISCMV) has identified giant hogweed as a top-ten invasive species for management in the region. |
English Holly Best Management Practices - August 2021 | 154074 | | | 10/6/2021 4:40:57 PM | | 5910 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FEnglishHollyBMP%2Epdf&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FEnglishHollyBMP%2Epdf&action=imagepreview | Native to Europe, northern Africa and Asia, English holly (Ilex aquifolium) is prized and grown for its bright red berries and spiny, dark green evergreen foliage. It has been widely used in gardens and is still farmed commercially for decorations, floral arrangements and as a landscape plant in the Pacific Northwest. Holly is grown on farms on Vancouver Island, the Sunshine Coast and the Fraser Valley. |
English and Irish Ivies Best Management Practices - August 2021 | 154076 | | | 10/6/2021 4:41:29 PM | | 2200 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FEnglishandIrishIviesBMP%2Epdf&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FEnglishandIrishIviesBMP%2Epdf&action=imagepreview | English ivy (Hedera helix) and Irish ivy (Hedera hibernica)are native to Europe and western Asia. English ivy was introduced to North America during the earliest days of colonialism (Centre for Agriculture and Bioscience International, 2018) and has become increasingly problematic in natural and human-altered landscapes throughout the Metro Vancouver region. Ivy spreads vegetatively and by seed and it tolerates a wide range of soil, moisture and light conditions. It is still commonly grown and sold as an ornamental plant and valued for its hardy, attractive, evergreen groundcover. Ivy’s ability to take over forest understories, suppress the growth of native species, and alter the tree canopy makes it a serious invader. |
Metro Vancouver Tree Regulations Toolkit (With Appendices) | 110393 | | | 6/2/2021 1:50:36 PM | | 1043 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2F210525%20MV%5FTreeBylawsToolkit%5FwithAppendices%2Epdf&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2F210525%20MV%5FTreeBylawsToolkit%5FwithAppendices%2Epdf&action=imagepreview | This Toolkit is a resource for municipal staff, decision makers and other practitioners, including planners, arborists, biologists, engineers and landscape architects, on using regulatory tools that influence the preservation and growth of trees and tree canopy. |
Metro Vancouver Natural Hazard Data Inventory - Final Report | 178917 | | | 2/17/2023 10:57:24 PM | | 99 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2Fnatural%2Dhazard%2Ddata%2Dinventory%2Dreport%2Epdf&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2Fnatural%2Dhazard%2Ddata%2Dinventory%2Dreport%2Epdf&action=imagepreview | The Metro Vancouver Natural Hazard Data Inventory Final Report accompanies the Metro Vancouver Natural Hazard Data Inventory, providing additional detail on the project methods, results, possible next steps, and limitations. |
Social Equity in Planning – Social Equity Spatial Analysis Case Studies Final Report (Phase 3, March 2023) | 311590 | | | 3/6/2023 8:27:49 AM | | 131 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2F2023%2D03%2D05%2DFinal%2DReport%2DSocial%2DEquity%2DCase%2DStudies%2DMetro%2DVancouver%2DLevelUp%2DPlanning%2Epdf&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2F2023%2D03%2D05%2DFinal%2DReport%2DSocial%2DEquity%2DCase%2DStudies%2DMetro%2DVancouver%2DLevelUp%2DPlanning%2Epdf&action=imagepreview | The Social Equity Spatial Analysis Case Studies were a component of the third phase of the Social Equity in Regional Growth Management study and demonstrated how an equity lens could be applied to planning work through spatial analysis and the creation of case study maps. |
European Chafer Beetle Best Management Practices - August 2021 | 145070 | | | 10/5/2021 5:33:15 PM | | 1709 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FEuropeanChaferBeetleBMP%2Epdf&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FEuropeanChaferBeetleBMP%2Epdf&action=imagepreview | As researchers and practitioners learn more about the biology and control of European chafer beetle in British Columbia, it is anticipated that the recommended best management practices may change over time and this document will be updated. |
Urban Tree List for Metro Vancouver in a Changing Climate | 216884 | | | 11/21/2022 11:01:11 AM | | 5843 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FUFA%5FUrbanTreesList%2Epdf&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FUFA%5FUrbanTreesList%2Epdf&action=imagepreview | An easy to download and print list of over 300 tree species assessed for suitability to the current and projected future climate in the Metro Vancouver region. Essentially a short version of the trees listed in the database. |
Metro Vancouver Social Equity and Regional Growth - Final Report (2021) | 92437 | | | 1/24/2021 1:56:13 PM | | 5387 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FMVSocialEquity%2DRegionalGrowthStudy%2Epdf&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FMVSocialEquity%2DRegionalGrowthStudy%2Epdf&action=imagepreview | This study looks at how the concept of social equity could be applied to regional growth management through the regional growth strategy and other regional planning activities. It includes a quantitative assessment of disparity in the region through a set of 49 Inequity Baseline maps and an “Inequity Index Map.” It begins to assess qualitative aspects of social equity in the Metro Vancouver region through a series of “Listening and Learning” engagement sessions. Findings from the Inequity Baseline maps and the Listening and Learning sessions were analyzed and used to develop a set of recommendations for integrating social equity into regional growth management. |
Regional Growth Strategy - Metro Vancouver 2040: Shaping Our Future | 259720 | | | 3/27/2020 11:12:57 AM | | 20507 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FRGSAdoptedbyGVRDBoard%2Epdf&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FRGSAdoptedbyGVRDBoard%2Epdf&action=imagepreview | Metro Vancouver’s Regional Growth Strategy is one plan among a suite of interconnected management plans developed around Metro Vancouver’s Sustainability Framework. The Regional Growth Strategy focuses on land use policies to guide the future development of the region and support the efficient provision of transportation, regional infrastructure and community services. In combination with other management plans, Metro Vancouver’s Regional Growth Strategy can help meet the region’s priorities and mandates and support the long-term commitment to sustainability. |
Urban Forest Climate Adaptation Framework for Tree Species Selection, Planting and Management | 216896 | | | 5/17/2017 2:31:35 PM | | 5265 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FUrbanForestClimateAdaptationFrameworkTreeSpeciesSelection%2Epdf&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FUrbanForestClimateAdaptationFrameworkTreeSpeciesSelection%2Epdf&action=imagepreview | The Urban Forest Adaptation Framework provides a synthesis of climate adaptation knowledge and tools to support to the development and implementation of municipal urban forest plans across the region. |
Purple Loosestrife Best Management Practices - August 2021 | 144536 | | | 10/6/2021 4:44:44 PM | | 928 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FPurpleLoosestrifeBMP%2Epdf&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FPurpleLoosestrifeBMP%2Epdf&action=imagepreview | Purple loosestrife was first introduced to Atlantic North America in the 1800’s, both unintentionally by European ships, and intentionally as an ornamental, medicinal or apiary plant. |
Regional Food System Strategy (Feb 2011) | 214029 | | | 9/12/2014 2:14:48 PM | | 3807 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FRegionalFoodSystemStrategy%2Epdf&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FRegionalFoodSystemStrategy%2Epdf&action=imagepreview | The Regional Food System Strategy is focused on how actions at the regional level can moves us toward a sustainable, resilient and healthy food system while recognizing that the Metro Vancouver foods system is affected by influences at the global scale. |
Metro 2050 | 1867 | | | 2/27/2023 4:02:44 PM | | 12411 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FMetro2050%2Epdf&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FMetro2050%2Epdf&action=imagepreview | Metro Vancouver’s Regional Growth Strategy, Metro 2050, is a long-range vision for how the region will manage population, dwelling unit, and employment growth forecasted to come to this region over the next 30 years. It contains goals, strategies, and policies to shape and accommodate growth in a way that supports the development of a compact urban area and complete communities, and which protects important lands such as Conservation and Recreation, Agricultural, Industrial, and Rural lands. |
Hedge Bindweed Best Management Practices - August 2021 | 254527 | | | 9/29/2021 2:41:24 PM | | 3426 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FHedgeBindweedBMP%2Epdf&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FHedgeBindweedBMP%2Epdf&action=imagepreview | Hedge bindweed (Calystegia sepium subsp. sepium) is a familiar sight from spring until fall in urban natural areas and gardens in Metro Vancouver. It is found twining around other plants and structures, often forming a tangled mass (Melymuka & Bradtke, 2013). It is a persistent plant that spreads by underground stems and roots that can resprout from fragments of these structures left in the soil (Washington State University, 2015). |
Himalayan Balsam Best Management Practices - August 2021 | 167201 | | | 10/6/2021 4:38:43 PM | | 4184 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FHimalayanBalsamBMP%2Epdf&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FHimalayanBalsamBMP%2Epdf&action=imagepreview | Himalayan balsam is native to the Western Himalayas, most likely brought to Canada in the early 1900s as an ornamental plant. Its high reproductive output, early germination, rich nectar production, hardiness, rapid growth and habitat preference have allowed the species to spread rapidly, dominate landscapes, and compete with and displace native plant species. |
Invasive Species and Toxic Plant Disposal Options for Practitioners and Commercial Customers | 2489 | | | 2/9/2023 2:13:32 PM | | 98 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FInvasiveSpeciesToxicPlantDisposalOptions%2Epdf&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FInvasiveSpeciesToxicPlantDisposalOptions%2Epdf&action=imagepreview | The following list is intended for use by practitioners and commercial customers, not by residents. Residents who wish to dispose of invasive plants or soil containing invasive species should contact their municipality directly for disposal advice. |
Regional Parking Study Technical Report | 214036 | | | 3/26/2019 8:53:36 AM | | 1976 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FRegionalParkingStudy%2DTechnicalReport%2Epdf&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FRegionalParkingStudy%2DTechnicalReport%2Epdf&action=imagepreview | A Regional Parking Study Technical Report. |
Regional Industrial Lands Strategy Report | 86742 | | | 6/18/2020 2:12:59 PM | | 5421 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FRegional%5FIndustrial%5FLands%5FStrategy%5FReport%2Epdf&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FRegional%5FIndustrial%5FLands%5FStrategy%5FReport%2Epdf&action=imagepreview | Industrial lands are crucial to supporting a prosperous and sustainable regional economy. Industrial lands accommodate over one-quarter of the region’s total employment, and contribute to the region’s economic well-being, along with important linkages to transportation, trade, and taxation matters. Across the region, Metro Vancouver’s industrial lands serve as home to a wide range of employment activities that, in turn, play a crucial role in supporting the broader regional, provincial, and national economies. |
Himalayan Blackberry Fact Sheet - August 2021 | 242835 | | | 9/30/2021 12:38:13 AM | | 3209 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FHimalayanBlackberryFactSheet%2Epdf&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FHimalayanBlackberryFactSheet%2Epdf&action=imagepreview | Himalayan blackberry was first introduced to BC as a berry crop. This plant can grow almost anywhere. It spreads by seed (from birds and people spreading berries) and by rooting from stems that touch the ground. As a result, it is one of the most widespread invasive plants in Metro Vancouver. |
Hedge Bindweed Fact Sheet - August 2021 | 254525 | | | 3/29/2021 8:24:48 AM | | 532 | http://www.metrovancouver.org/services/regional-planning/PlanningPublications/Forms/AllItems.aspx | pdf | False | pdf | | | | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FHedgeBindweedFactSheet%2Epdf&action=interactivepreview | http://www.metrovancouver.org/services/regional-planning/_layouts/15/WopiFrame.aspx?sourcedoc=%2Fservices%2Fregional%2Dplanning%2FPlanningPublications%2FHedgeBindweedFactSheet%2Epdf&action=imagepreview | Hedge bindweed, also known as morning glory, is a familiar sight from spring through fall in urban parks and gardens in Metro Vancouver. It is found twining around other plants and
structures, often forming a tangled mass. It is a persistent plant that spreads by underground stems and roots that can resprout from fragments left in the soil. |
