Region drives to reduce barriers to EV ownership | http://www.metrovancouver.org/metroupdate/issue-36/523/Region drives to reduce barriers to EV ownership | Region drives to reduce barriers to EV ownership | <div class="ExternalClass73D278943EC048AF9C0FDF65198E4646"><p>Metro Vancouver hopes the B.C. government will support a bid to make it easier for people to own electric vehicles. Delegates at the Union of B.C. Municipalities last month endorsed two resolutions to address challenges faced by electric vehicle (EV) owners, particularly in multi-family buildings. </p></div> | http://www.metrovancouver.org/metroupdate/PublishingImages/issue36-ev.jpg | Read more... | | Full | Sukhdeep Gill volunteers with the Emotive electric vehicle campaign |
Multibeam echo sounder protects infrastructure | http://www.metrovancouver.org/metroupdate/issue-36/524/Multibeam echo sounder protects infrastructure | Multibeam echo sounder protects infrastructure | <div class="ExternalClassADBCD3B340BA4548B5995FE220A91746"><p>Metro Vancouver is using upgraded technology in the form of a Multibeam Echo Sounder bathymetric survey system to help protect its numerous marine crossings for both water and sewer mains as well as outfalls located under the beds of the Fraser River and Burrard Inlet.</p></div> | http://www.metrovancouver.org/metroupdate/PublishingImages/issue36-multibeam.jpg | Read more... | | Full | River bottom multibeam survey of Cambie Richmond Main under the Fraser River |
Metro Vancouver tackles microplastics in wastewater | http://www.metrovancouver.org/metroupdate/issue-36/525/Metro Vancouver tackles microplastics in wastewater | Metro Vancouver tackles microplastics in wastewater | <div class="ExternalClassE3CAF7C41D054DA2B2BCE6B5F8B6D638"><p>Metro Vancouver has partnered with the Ocean Wise Conservation Association, which is part of the Vancouver Aquarium, to determine the amount of microplastics coming to its wastewater treatment plants and how much is removed by treatment. Microplastics are small pieces of plastics that range in size from one nanometer to five millimetres and come from a variety of sources, including microbeads used in personal care products.</p></div> | http://www.metrovancouver.org/metroupdate/PublishingImages/issue36-microplastics.jpg | Read more... | | Full | Examples of microplastics obtained from wastewater samples, from left to right: microplastic bead close-up and microplastic fibre close up (Photographs courtesy of Vancouver Aquarium) |
Performance dashboard highlights regional services | http://www.metrovancouver.org/metroupdate/issue-36/526/Performance dashboard highlights regional services | Performance dashboard highlights regional services | <div class="ExternalClassFF10FF5C83D645ED92BFF321C796EFA1"><p>Metro Vancouver has launched a new Performance Monitoring Dashboard to provide updated operational information – from trends in waste diversion to regional park visits and housing vacancies – related to the region's nine essential services.</p></div> | http://www.metrovancouver.org/metroupdate/PublishingImages/issue36-dashboards.jpg | Read more... | | Full | |
‘Wipe It, Green Bin It’ campaign aims to prevent costly clogs | http://www.metrovancouver.org/metroupdate/issue-36/527/‘Wipe It, Green Bin It’ campaign aims to prevent costly clogs | ‘Wipe It, Green Bin It’ campaign aims to prevent costly clogs | <div class="ExternalClass3224C5021C6E4527937B7A0122034BEA"><p>Metro Vancouver unveiled an innovative 3D installation at Robson and Bute last month, as part of its 'Wipe It, Green Bin It' message.</p></div> | http://www.metrovancouver.org/metroupdate/PublishingImages/issue36-grease.jpg | Read more... | | Full | |
Zero Waste Conference promotes ‘circular economy’ | http://www.metrovancouver.org/metroupdate/issue-36/528/Zero Waste Conference promotes ‘circular economy’ | Zero Waste Conference promotes ‘circular economy’ | <div class="ExternalClass0558E04257E04320B2A281BCBF5626B5"><p>Metro Vancouver's 2017 Zero Waste Conference will be held on November 1 at the Vancouver Convention Centre, highlighting 'A Circular Economy Within Reach,' with a focus on plastics, textiles, food waste, business innovation and circular cities.</p></div> | http://www.metrovancouver.org/metroupdate/PublishingImages/issue36-zwc.jpg | Read more... | | Full | |
‘Put Waste in Its Place’: combat illegal dumping | http://www.metrovancouver.org/metroupdate/issue-36/529/‘Put Waste in Its Place’: combat illegal dumping | ‘Put Waste in Its Place’: combat illegal dumping | <div class="ExternalClass42FA0C4AF32D4EE3B62EEBF7FC2A0BE4"><p>It's an all-too-familiar sight: a mattress abandoned behind an apartment building or unwanted furniture or appliances left in a laneway or next to the sidewalk. Illegal dumping comes in many forms, but the result is the same: it costs Metro Vancouver municipalities $5 million annually to clean up and sends a message that our neighbourhoods are suitable for dumping.</p></div> | http://www.metrovancouver.org/metroupdate/PublishingImages/issue36-wasteinitsplace.jpg | Read more... | | Full | |
Construction underway on Clayton Reservoir Project | http://www.metrovancouver.org/metroupdate/issue-36/530/Construction underway on Clayton Reservoir Project | Construction underway on Clayton Reservoir Project | <div class="ExternalClassC2C3554A47F84782ACAE001BD9467C46"><p>Metro
Vancouver is building a new $30-million reservoir at Hazelgrove Park in the
City of Surrey to ensure the reliable supply of clean, safe drinking water for
the service area’s growing population. The Clayton Reservoir Project
will replace the aging water tank at 72 Avenue and 190 Street in Surrey.</p></div> | http://www.metrovancouver.org/metroupdate/PublishingImages/issue36-clayton.jpg | Read more... | | Full | |